Key Figures
2019 | 2018 | 2017 | 20161 | ||
Sales (gross) | in EUR million | 79.4 | 127.5 | 91.2 | 68.8 |
Sales (net) | in EUR million | 77.9 | 125.9 | 90.0 | 67.6 |
Sales Germany | % | 6.8 | 8.7 | 11.8 | 11.6 |
Sales Rest of Europe | % | 20.3 | 11.7 | 7.6 | 12.6 |
Sales Americas | % | 17.0 | 11.5 | 18.3 | 35.6 |
Sales Asia | % | 55.5 | 67.5 | 61.6 | 37.9 |
Sales Africa/Australia | % | 0.4 | 0.6 | 0.7 | 2.3 |
Order intake | in EUR million | 39.7 | 86.8 | 88.0 | 152.1 |
Order backlog (Dec. 31) | in EUR million | 26.3 | 66.0 | 106.7 | 109.9 |
EBIT | in EUR million | -8.2 | 6.8 | -1.2 | -17.4 |
EBIT margin | % | -10.5 | 5.4 | -1.3 | -25.7 |
EBITDA | in EUR million | -4.1 | 9.1 | 0.7 | -14.1 |
Earnings before taxes | in EUR million | -10.3 | 4.8 | -2.8 | 20.4 |
Net profit/loss | in EUR million | -11.3 | 0.8 | -3.2 | 20.2 |
Operating cashflow | in EUR million | -3.2 | 2.5 | -14.1 | 14.1 |
Operating cashflow
in % of net sales |
-4.1 | 2.0 | -15.7 | 20.9 | |
Property, plant & equipment | in EUR million | 15.6 | 10.7 | 4.9 | 4.8 |
Goodwill | in EUR million | 6.7 | 6.7 | 6.7 | 6.7 |
Current assets | in EUR million | 51.5 | 80.4 | 72.4 | 80.1 |
Shareholders’ equity | in EUR million | 7.0 | 19.7 | 20.2 | 13.3 |
Equity ratio | % | 8.4 | 18.9 | 23.0 | 14.0 |
Balance sheet total | in EUR million | 83.7 | 104.1 | 87.9 | 95.1 |
Research & development
expenditures |
in EUR million | 13.4 | 13.4 | 8.6 | 12.3 |
(in % of net sales) | 17.2 | 10.6 | 9.6 | 18.2 | |
Employees (Dec. 31) | 351 | 343 | 315 | 318 | |
Number of shares outstanding | 8,896,527 | 8,896,527 | 8,896,527 | 8,087,752 | |
Stock price at year-end | € | 5.20 | 9.15 | 14.89 | 4.21 |
Earnings per share | € | -1.27 | 0.09 | -0.39 | 5.48 |
1 Prior-year gures adjusted (see adjustments pursuant to IAS 8)