Corporate Bond
Exchange Identifier Bond
WKN A2AA5H / ISIN DE000A2AA5H5
Information on the EUR 12,000,000.00 Bearer Bonds
Total nominal value | EUR 12,000,000.00 |
Issue date | July 22, 2016 |
Maturity/Repayment Amount | The Bonds will be repaid on July 22, 2026 at an amount of EUR 105.00 per Bond. There will be no early repayment except as provided in the Terms and Condition of the Bonds. |
Denomination | 120,000 Bearer Bonds with a nominal value of EUR 100.00 each |
Current Coupon | The Bond will bear interest at 4.5% p.a. from July 22, 2021 until the end of the term. Interest payments are made semi-annually in arrears on January 22nd and July 22nd of each year. |
Termination/Early Repayment | The Terms and Conditions of the Bonds permit a termination or an early redemption of the Bonds under certain conditions, which are defined in more detail therein. |
Joint Representative | The Joint Representative of the Bondholders is the Tauris Service GmbH with registered office in Frankfurt am Main. |
Term and Conditions of the Bonds | |
Resolutions of the Bondholders/Amendments of the Terms and Conditions of the Bonds |